Rules
|
|||
|
|||
Club Training |
---|
Tuesday 18:00 - 19:30 |
1st XI Squad |
Tuesday 19:00 - 21:00 |
Thursday 19:00 - 21:00 |
Player | Cup | Lge | Tot |
M. McCord | 6 | 0 | 6 |
B. Anderson | 4 | 0 | 4 |
T. Orr | 0 | 2 | 2 |
R. Lee | 2 | 0 | 2 |
J. Smith | 2 | 0 | 2 |
G. Lecky | 0 | 1 | 1 |
M. Eames | 0 | 1 | 1 |
I. Miller | 1 | 0 | 1 |
A. Dumican | 1 | 0 | 1 |
A. Chisholm | 1 | 0 | 1 |
J. Miller | 1 | 0 | 1 |
P. Dickson | 1 | 0 | 1 |
as of 03/10/2023 |
|
|||
|
|||